The Pennsylvania State Dart Tournament began in 1969. It’s been held every year since. Here is a listing of the teams and team members who have made their way to the championship podium at the end of each year’s tournament.
| Freeland VFW – Freeland, PA (1969-1995) | |||
|---|---|---|---|
| 1969 | Lapoka’s Cafe | Lenny Kislavage, Al Mitchell, “Big John” Chernavich | Nanticoke, PA |
| 1970 | Lapoka’s Cafe | Lenny Kislavage, Al Mitchell, “Big John” Chernavich | Nanticoke, PA |
| 1971 | Joe’s Family Tavern | Danny Valetto, Ray Fisher, Joe Pachainelli | Philadelphia, PA |
| 1972 | Richie’s Cafe | Cam Melchiorre, “Primrose” Pete Polinsky, John Harter | West Hazleton, PA |
| 1973 | Mejo’s Cafe | Charlie Mateyak, Donald “Monk” Matalavage, Ernie Daubenspeck | Tamaqua, PA |
| 1974 | Hop’s Bar | Tom “Bumper” Mulhearn, Glenn Jones, Norm Ackerman | White Haven, PA |
| 1975 | Ferdinand’s Cafe | Ted Pawlush, John Bobby, Lee Bredbenner | Freeland, PA |
| 1976 | Ferdinand’s Cafe | Walt Figas, John Bobby, Lee Bredbenner, Jule Smathers | Freeland, PA |
| 1977 | Rock Hotel | Jerry Umberger, Rick Ney, Mike Maurer, Richie Doyle, John Kroh | Pine Grove, PA |
| 1978 | Defalco’s Cafe | Bob Defalco, Barry Pressler, Joe Steeber | Freeland, PA |
| 1979 | Ferdinand’s Cafe | John Bobby, Lee Bredbenner, Jerry Umberger | Freeland, PA |
| 1980 | Ferdinand’s Cafe | John Bobby, Lee Bredbenner, Jerry Umberger | Freeland, PA |
| 1981 | Pescek’s Cafe | Rich DeSantis, Charlie Sivak, Joe Waterman | Bethlehem, PA |
| 1982 | Ronnie’s Supply | Alex Macker, Rick “Kingfish” Zerr, Rick Ney | Ashland, PA |
| 1983 | Ronnie’s Supply | Alex Macker, Rick “Kingfish” Zerr, Charlie Sivak | Ashland, PA |
| 1984 | Ronnie’s Supply | Bill Houser, Tom Brennan, Don Truman | Ashland, PA |
| 1985 | Frace’s Cafe | Al Rasmus, Paul “Slug” Makarczyk, Dave Dibonifazio | Glen Lyon, PA |
| 1986 | Uncle George’s | “Big Louie” Yeager, Jim Watkins, Tony Andrews | Shenandoah, PA |
| 1987 | Uncle George’s | “Big Louie” Yeager, Jim Watkins, Tony Andrews | Shenandoah, PA |
| 1988 | Uncle George’s | “Big Louie” Yeager, Jim Watkins, Tony Andrews | Shenandoah, PA |
| 1989 | Uncle George’s | “Big Louie” Yeager, Jim Watkins, Tony Andrews | Shenandoah, PA |
| 1990 | Walnut Tavern | Jerry Umberger, Rick Ney, Rick Koslusky | Reading, PA |
| 1991 | Lazy G Tavern | Al Rasmus, Paul “Slug” Makarczyk, Dave Dibonifazio | West Hazleton, PA |
| 1992 | Uncle George’s | Tony Andrews, Roy Yeager, Bob Miske | Shenandoah, PA |
| 1993 | Lazy G Tavern | Tony Andrews, Roy Yeager, Bob Miske | West Hazleton, PA |
| 1994 | Lazy G Tavern | Paul “Slug” Makarczyk, Dave Dibonifazio, Rick Ney | West Hazleton, PA |
| 1995 | Lazy G Tavern | Paul “Slug” Makarczyk, Dave Dibonifazio, Rick Ney | West Hazleton, PA |
| Butler Fire House – Drums, PA (1996 – 2000) | |||
| 1996 | Sharpshooter’s | “Big Louie” Yeager, Rick “Kingfish” Zerr, Jason Lucas | Tremont, PA |
| 1997 | Cuz-N-Joe’s | Greg Jones, Darin Young, Brian Blankenhorn | Conyngham, PA |
| 1998 | Cuz-N-Joe’s | Greg Jones, Darin Young, Brian Blankenhorn | Conyngham, PA |
| 1999 | Sharpshooter’s | Rick “Kingfish” Zerr, Scott Eaken, Robin Lucas | Tremont, PA |
| 2000 | Bo’s Bar | Greg Jones, Darin “Big Daddy” Young, Brian Blankenhorn | Pottsville, PA |
| Tresckow Fire Company (2001 – 2011) | |||
| 2001 | Bo’s Bar | Greg Jones, Darin “Big Daddy” Young, Brian Blankenhorn | Pottsville, PA |
| 2002 | Haganey’s Aces #2 | Keith Foley, Tommy Hill, “Johnny K” Kuczynski, Joe Haganey | Freeland, PA |
| 2003 | Raven’s Nest | Chris Kuehn, Darin “Big Daddy” Young, Mark Wuerstle | Quakertown, PA |
| 2004 | Raven’s Nest | Chris Kuehn, Darin “Big Daddy” Young, Mark Wuerstle | Quakertown, PA |
| 2005 | Raven’s Nest | Chris Kuehn, Alan Miller, Mark Wuerstle | Quakertown, PA |
| 2006 | Haganey’s Aces #1 | Albie Bodolus, Sammy Digisia, Barry Watkins | Freeland, PA |
| 2007 | Raven’s Nest | Chris Kuehn, Alan Miller, Mark Wuerstle, Joe O’Donnell | Quakertown, PA |
| 2008 | Haganey’s Aces #2 | Keith Foley, Tommy Hill, Joe Haganey | Freeland, PA |
| 2009 | Haganey’s Aces #2 | Keith Foley, Tommy Hill, Joe Haganey | Freeland, PA |
| 2010 | Silver Bullet | Ken Johnson, Darin “Big Daddy” Young, Tim Johnson | Nescopeck, PA |
| 2011 | Haganey’s Aces #2 | Keith Foley, Tommy Hill, Joe Haganey | Freeland, PA |
| Lakeside Ballroom – Barnesville, PA (2012 – 2014) | |||
| 2012 | Kuczynski’s Hauling | Darin Young, Johnny Kuczynski, Bob Miske | Zion Grove, PA |
| 2013 | Raven’s Nest | Alan Miller, Mark Weurstle, Chris Kuehn | Quakertown, PA |
| 2014 | Raven’s Nest | Alan Miller, Mark Weurstle, Chris Kuehn | Quakertown, PA |
| The Freeland Event Center, Freeland PA (2015 – 2018) | |||
| 2015 | Kingfish Hotel | Bob Miske, Rick “Kingfish” Zerr, Bob Shirey | Pine Grove, PA |
| 2016 | E & B Construction | Albie Bodolus, Ed Shoepe, Brian Blankenhorn | Hazleton, PA |
| 2017 | Haganey’s Aces II | Joe Haganey, Tommy Hill, Mark Wurestle | Freeland, PA |
| 2018 | Haganey’s Aces II | Joe Haganey, Tommy Hill, Mark Wurestle | Freeland, PA |
| Little Run Sportsman Club, Tremont PA (2019 – 2022) | |||
| 2019 | VIP #1 | Mark Rohlfing, Robert Buck, Joel Hemingway | Freeland, PA |
| 2020 | Color of Money | Darin Young, Johnny Kuczynski, TJ Rohlfing | Freeland, PA |
| 2021 | Broadway Tavern | Chris Kuehn, Alan Miller, Jake Kaskel | Mountain Top, PA |
| 2022 | Color of Money | TJ Rohlfing, Johnny Kuczynski, Darin Young | Freeland, PA |
| Treskow Fire Company, Treskow PA (2023 – present) | |||
| 2023 | Broadway Tavern | Chris Kuehn, Alan Miller, Jake Kaskel | Mountain Top, PA |
| 2024 | Haganey’s Aces #1 | Darin Young, Nick Peck, Kyle Mack | Freeland, PA |











Can you post scores???
Sorry, but I’m not the archive guy for the States stuff, so I don’t have access to it. I’ll send you an email with some info to hopefully point you in the right direction – bob
How can I find who the runner-ups were?
Plaque for the alternates is in the ladies room